ORFC VPs / Life Members and Hon Life Members
If you wish to beocme a VP or Life Member click here and follow the instructions Membership
2022/23 ORFC VPs
J A Allman | A Hill OBE | A Smith |
J Anthony | A H Hird | D W Smith |
Luke Appleton | A Hodgkinson | Mrs C Staal |
Laurie Appleton | C Howe | B Stephens |
I Bain | E Jarron | P Stephens |
G A Barlow | I K Jolly | R G Strick |
P Boyd | G R King | D Tabram |
T Brant | J H Knight | D M Taylor |
S R Brewin | S Knight | N Taylor |
A Brook | M Lemon | A Varley |
N Burford | T Lemon | G W Wade |
C L Burton | C Lewis | A Walden |
Mrs S Burton | S Makey | N J Walker |
Mrs B A Crellin | D Miller | A Wallace |
T Cripps | M McKinlay | D B Watters |
M Cropper | F G Morley | C Wilson |
A M Dennis | R Morris | Mrs J Wilson |
L Dickinson | P Muller | R D Wood |
P R Dobbie | J J O'Kane | Mrs S Wood |
P Elms | G T Oliver | R Underwood |
J Everitt | R Pocock | |
J Featherstone | M Powell | |
D J Forbes | N Roberts | |
Mrs L Gant | M Rothery | |
R Gant | B Sampson | |
J Gascoyne | P Seary | |
G Gasper | R Simmons | |
J A Grimmer | B S Skevington | |
M Hallam |
ORFC Life Members
|
Hon Life Members
|